The table below provides a list of examples related to the use of of ISO 26000. Feel free to suggest improvements of the content of this table. It is up the reader to confirm the data through her/his own research. The listed contact persons have volunteered to answer local questions.
Examples of ISO 26000, all countries
Country | Use of ISO 26000 | Supporting initiatives | Contact |
---|---|---|---|
Afghanistan | |||
Albania | |||
Algeria | CTTP, NCA Rouiba, SASACE | ||
Andorra | |||
Angola | |||
Antigua and Barbuda | |||
Argentina | Grupo Sancor Seguros, Banco De Galicia Y Buenos Aires S.A., Carrefour, Gas Natural Fenosa, Kimberly-Clark, Nidera Sociedad Anonima, Manpower, CPCECABA, Dow Chemicals, Adecco Argentina, Grupo Financiero Galicia, Grupo Clarín, Grupo Mastellone, ManpowerGroup Argentina, San Miguel, Terminales Rio de la Plata S.A | ISO 26000 used in national quality award, IRAM (National Standards Body) initiative: Management of stakeholder identification and engagement | Adriana Rosenfeld at PROIAP.org, also ELOTRO.org. |
Armenia | |||
Australia | ADA - Australian Dentist Association, CocaCola Amatil, Ratch Australia, | ||
Austria | Oberösterreichische Ferngas Netz Company | Martin Neureiter at CSR Company International | |
Azerbaijan | |||
Bahamas | |||
Bahrain | |||
Bangladesh | |||
Barbados | |||
Belarus | |||
Belgium | Marie D'Huart at CAP Conseil | ||
Belize | |||
Benin | |||
Bhutan | |||
Bolivia | |||
Bosnia and Herzegovina | |||
Botswana | |||
Brazil | Petrobras, Alcoa, Suzano Pulp and Paper, | ISO 26000 in national quality award, Ethos tool with indicators | |
Brunei | |||
Bulgaria | |||
Burkina Faso | |||
Burundi | |||
Cabo Verde | |||
Cambodia | |||
Cameroon | |||
Canada | Teranga Gold Corporation, | BNQ 21000 | |
Central African Republic | |||
Chad | |||
Chile | Sodimac, Falabella, | Chile National CSR Strategy was inspired by ISO 26000 | VINCULAR Consultancy |
China | 1National standards GB/T36000/36001/36002 were inspired by ISO 26000 | ||
Colombia | Ecopetrol, Isa, Isagen, Equion | ||
Comoros | |||
Congo, Democratic Republic of the | |||
Congo, Republic of the | |||
Costa Rica | Indicarse | AED | |
Cote d'Ivoire | |||
Croatia | |||
Cuba | |||
Cyprus | |||
Czech Republic | |||
Denmark | Maersk, Novo Nordisk, Danisco, Novozymes, Clarion, Hammer Taepper, + many, as part of national standard DS 49001 | ||
Djibouti | |||
Dominica | |||
Dominican Republic | Indicarse | Ecored | |
Ecuador | Sertecpet | ||
Egypt | AUEED, Cairo Chamber of Commerce, Domina Coral Bay Hotel, Bavaria, Farm Frites, Hashem Brothers, Mass Food Group, Mobica, NQI, Olympic Group/Electrolux, SIDPEC | Osama El Meligy at Total Consultancy | |
El Salvador | Indicarse | Fundemas | |
Equatorial Guinea | |||
Eritrea | |||
Estonia | |||
Ethiopia | |||
Fiji | |||
Finland | |||
France | EDF, Carrefour, Schneider Electric,Air France Industries, France Telecom, Pernod Richard, Veolia, GDF Suez, Danone, AXA, Renault | Wine Sector, AFNOR Observatoire ISO 26000 26000 | Pierre Mazeau at EDF |
Gabon | |||
Gambia | |||
Georgia | |||
Germany | Dibella, BASF, | Annette Kleinfeld at Kleinfeld CEC | |
Ghana | |||
Greece | |||
Grenada | |||
Guatemala | Indicarse | Centrarse | |
Guinea | |||
Guinea-Bissau | |||
Guyana | |||
Haiti | |||
Honduras | Indicarse | Fundahrse | |
Hungary | |||
Iceland | |||
India | |||
Indonesia | PT Semen Tonasa, PT Semen Padang, • Kideco , Berau Coal, Adaro, Arutmin, Kaltim Prima Coal, Bukit Asam, Pertamina, Badak LNG, Kondur Petroleum, Medco Energy, Arun Gas and Oil, • Bakrie Sumatera Plantation, Cargill, Toba Pulp and Paper, Indocement, Lafarge, CG Power system, Holcim. Astra group, • Mandiri Bank, BNI Bank, BRI Bank, Tekom Indonesia, Telkomsel, Jamsostek, | Corporate Forum for Community Development (CFCD), | Suharman Noerman at YEH Consultancy |
Iran | Pars Petrochemical Company | ||
Iraq | Staff Development Center, State Company for Leather Industries, Sunni Waqf Directorate, Bagdad Environmental Directorate, AL-Rook Engineering, Al Eslah, Atlas, KSQC | ||
Ireland | BITC The responsible Mark | C: Elise McCarthy at BITC | |
Israel | |||
Italy | Pirelli, Telecom Italia | ||
Jamaica | |||
Japan | Toshiba, Ajinomoto, Fujitsu, Ricoh, NEC, SONY, Yokogawa, Huawei, Hitachi, Toyota, Suntory, Takeda, Kyocera, Sumitomo, Alpine, Minebea, Osaka Gas, Dainippon, Panasonic, | Keidanren Japan Business Federation, CSO Network, Book: ISO 26000 (Ken-ichi Kumagai), | |
Jordan | RANGERS, The Specialty Hospital, Water Authority of Jordan, Consolidated Consultants, Jordan Islamic Bank, Jordan Steel, Minsitry of Energy and Mineral Resources, ARAL, HIKMA, PETRA | ||
Kazakhstan | |||
Kenya | Kenya Wildlife Service, Tata Chemicals Magadi Limited, Kenya Ports Authority, KOFINAF CO. LTD, East African Portland Cement Co. Ltd, | ||
Kiribati | |||
Kosovo | |||
Kuwait | |||
Kyrgyzstan | |||
Laos | |||
Latvia | |||
Lebanon | Al-Kawthar Secondary School, Banque Libano-Francais, Chateau Ksara, Audi Bank, Al Baraka Bank, Aley Municipality, ALFA, Blom Bank, ULPI, Pikasso, Schtrumpf | Omar Sakr | |
Lesotho | |||
Liberia | |||
Libya | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Macau | |||
Macedonia | |||
Madagascar | |||
Malawi | |||
Malaysia | ISO 26000 in national quality award. | ||
Maldives | |||
Mali | |||
Malta | |||
Marshall Islands | |||
Mauritania | |||
Mauritius | |||
Mexico | Conceptos Efectivos SRL de CV, Santa Catarina (see presentation at 2015 conference), CEMEX | Karla Guerrero at Etica y Estrategia consultancy | |
Micronesia | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montenegro | |||
Morocco | Amendis, COCHEPA, Colorado, | ||
Mozambique | |||
Myanmar (Burma) | |||
Namibia | |||
Nauru | |||
Nepal | |||
Netherlands | Ahrend, Alliander, Albron, CSU, Suiker Unie, Friesland Campina, De Meerlanden, PWN, +many as party of national self-declaration standard | ISOFastTrack, FIRA Platform, Dzyzzion | Hans Kröder at Learn2improve, consultancy. |
New Zealand | |||
Nicaragua | Indicarse | Unirse | |
Niger | |||
Nigeria | |||
North Korea | |||
Norway | |||
Oman | |||
Pakistan | |||
Palau | |||
Palestine | |||
Panama | Diagnostic tool INDICARSE | Sumarse, Acenat | |
Papua New Guinea | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | Pharol, Carris, Tecnifar | ||
Qatar | |||
Romania | |||
Russia | |||
Rwanda | |||
Samoa | |||
San Marino | |||
Sao Tome and Principe | |||
Saudi Arabia | |||
Senegal | |||
Serbia | Victoria Consulting | ||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
Solomon Islands | |||
Somalia | |||
South Africa | Materialitytracker | Jonathon Hanks at Incite Sustainability, consultancy | |
South Korea | |||
South Sudan | |||
Spain | |||
Sri Lanka | |||
St. Kitts and Nevis | |||
St. Lucia | |||
St. Vincent and The Grenadines | |||
Sudan | |||
Suriname | |||
Swaziland | |||
Sweden | ICA, AB Volvo, Ericsson, H&M, HSB, ESAM, Hertz, Veolia, SCA, NCC, NCAB Group, PEAB, Posten, Swedbank, Teracom, Fortifikationsverket, Riksbyggen, Plantagen, Svedab, Höganäs, Swedavia, Vattenfall, ABB, VAKIN, NCAB, Staples Sweden, Varberg Energi, Itello AB | 1. Företagarna,Tool based on ISO 26000, 70 000 SME members 2. Worldfavor stakeholder tool | Staffan Söderberg at AMAP Sustainability consultancy, also: ENACT,SP/RISE, LRQA, Intertek, Goodpoint, TEM, Beyond Intent, Allies, VEGA Systems AB, Worldfavor |
Switzerland | SITA, SDIC, TRS Swiss, | ||
Syria | |||
Taiwan | |||
Tajikistan | |||
Tanzania | College of Arts and Social Sciences at University of Dar es Salaam, Tanzania Revenue Authority, Vodacom Tanzania Limited, Tanzania Broadcasting Company Ltd | ||
Thailand | |||
Timor-Leste | |||
Togo | |||
Tonga | |||
Trinidad and Tobago | |||
Tunisia | Amen Bank, Les Laboratoires SAIPH, STEG, | ||
Turkey | |||
Turkmenistan | |||
Tuvalu | |||
Uganda | Quality Assurance & Management Consultants, Kampala Capital City Authority, Uganda Baati Limited, Ministry of Trade/ Industry/Co-operatives, MTK (U) Limited formerly Cooper, Uganda Chamber of Mines & Petroleum, Housing Finance Bank. | ||
Ukraine | |||
United Arab Emirates | Abu Dhabi Al Hosn Gas, | ||
United Kingdom (UK) | Marks & Spencer, British Telecom, | ||
United States of America (USA) | Chrysler, IBM, Microsoft | ASQ - American Society for Quality: SR knowledge center | Holly Duckworth at SHERPA Sustainability Institute, also Ecologia |
Uruguay | |||
Uzbekistan | |||
Vanuatu | |||
Vatican City | |||
Venezuela | Polar Enterprises | ||
Vietnam | |||
Yemen | |||
Zambia | |||
Zimbabwe |