ISO Central Secretariat in Geneva manages the ISO brand and the ISO Directives on behalf of the national member bodies, one (only) per country. All standardization work is governed through the ISO Directives that the National Standards Bodies (NSBs) agree on through the ISO Council.
ISO standards and other ISO deliverables are normally developed in Technical Committees or sub-committees (with national delegations) that have working groups (with individual experts). ISO 26000 was developed in a working group of 450+ experts directly under ISO Technical Management Board (TMB). The procedures, comments and results from the ISO 26000 working group process are available to the public (iso.org/wgsr). ISO also maintains an official landing site for ISO 26000 (www.iso.org/sr).
All standards/standardizations are coordinted by a Technical Program Manager (TPM) at ISO Central Secretariat. The TPM for the published ISO 26000 is currently Mr. José Alcorta. After having completed its work in 2010 the Working Group that developed ISO 26000 was disbanded by ISO TMB who now maintains ISO 26000 and some other ISO-deliverables under its wings.
In order to maintain momentum ISO TMB asked the two NSBs that had led the Working Group to maintain the Secretariate under a new name: ISO 26000 Post Publication Organisation (PPO) that was active 2010-2018.
In 2018 a group of stakeholders initaited the ISO 26000 Stakeholders Global Network (SGN) to further promote the use of ISO 26000.
Many of the 99 countries that participated in developing ISO 26000 maintain local committees that promote ISO 26000. To find out if a local committee exist in your country please contact the national member body.
HALL OF FAME | Individuals remembered for extraordinary contributions to the development of ISO 26000 | |
---|---|---|
ISO 26000 ROLE | NAME | INFORMATION |
Chair WG and PPO | Mr. Jorge Cajazeira, Suzano | |
Vice Chair WG and PPO | Mr. Staffan Söderberg, AMAP Sustainability | |
Secretary PPO | Ms. Tina Bohlin, SIS | Fmr Secretary PPO with solid quality and spiritual foundation |
Secretary PPO | Mr. Ludvig Hubendick, SIS | Fmr Secretary PPO with a unique eye for quality and developing countries |
Secretary WG SR and PPO | Ms. Kristina Sandberg, SIS | Fmr. Secretary of PPO and WG SR with amazing project management skills |
Co-secretary WG SR and PPO | Mr. Eduardo Sao Thiago, ABNT | Co-secretary WG and PPO |
ISO CS | Mr. Jose Alcorta, ISO CS | ISO TPM ISO 26000 |
PPO SAG | Many, see composition | |
PPO NIN | Many see composition | |
WG SR leader | Mr. Jonathon Hanks | Fmr. TG4 convenor, amazing carrier of the integration of the final standard |
WG SR leader | Mr. Ken-Ichi Kumagai | Fmr. TG4 co-convenor with quality management skills |
WG SR leader | Mr. Pierre Mazeau | Fmr. TG5 convenor with a passion for CSR |
WG SR leader | Ms. Charlene Hewat | Fmr. TG5 co-convenor with true environmental insights |
WG SR leader | Mr. Martin Neureiter | Fmr. TG6 convenor that loves SR and management systems |
WG SR leader | Ms. Koneru Vijaya Lakshmi | Fmr. TG6 co-convenor that brought new perspectives to the table |
ISO CS, WG SR leader | Mr. Beer Budoo | Fmr. TG1 convenor, catalyzed regional balance and insights |
SIS, WG SR leader | Mr. Lars-Gunnar Lundh | Fmr. TG1 co-convenor, catalyzed regional balance and legal perspectives |
ISO, WG SR leader | Mr. Bernardo Casadilla | Fmr. TG1 convenor, catalyzed regional balance and international insights |
WG SR leader | Mr. Hidemi Tomita | Fmr. TG2 convenor, brought openness and communication to the process |
WG SR leader | Ms. Adriana Rosenfeld | Fmr. TG2 co-convenor, positive force for the promotion of the standard |
WG SR leader | Mr. Tom Rotherham | Fmr TG3 convenor, all for credible process governance |
ISO, WG SR leader | Ms. Sophie Clivio | Fmr. TG3 convenor, TPM ISO 26000, worked magic in explaining good standardization practices |
WG SR leaders | Mr. Simon Zadek, Mr. Paul Kapelus, Ms. Irit Kenan, Mr. Ernesto Bächtold, Mr. Anthony Miller, Mr. Kernaghan Webb, Ms. Adriana Alonzo, Mr. Thierry Dedieu, Mr. Michael Chiam, Mr. Daryl Neate, Mr. Yang Zeishi, Mr. Josef Wieland, | Fmr. convenors and secretaries that were key to the success of the process |
WG SR leaders | Ms. Anabela Vaz Ribeiro, Ms. Veronica Yaji, Ms. Emelie Brun, Ms. Dineo Shilenge, Mr. Adam Green, Mr. Osama Elmeligy, Mr. Christian Brodhag, Ms. Marie Löwy-Harmer, Mr. Sergey Papaev, Mr. Dante Pesce | Fmr. convenors and secretaries that were key to the success of the process |
WG SR | Mr. Ricky Fukada | Fmr. Industry expert that helped setting the standard more free |
WG SR | Mr. Guido Guertler | Fmr. Industry expert that highlighted the important SME perspective |
WG SR | Mr. Clifford Henry | Fmr. Industry expert that was able to solve the most difficult personal relationsships |
WG SR | Ms. Deni Greene | Fmr. Consumer expert that smiled and worked harder than most |
ISO | Mr. Kevin McKinley | Fmr. Deputy Secr General that promoted the project throughout |
ISO | Ms. Ziva Patir | Fmr. ISO VP that catalyzed the new work item ISO 26000 |
ISO | Mr. Alan Bryden | Fmr. Secr General that supported the ISO 26000 process |
ISO | Mr. Rob Steele | Fmr. Secr General that supported the ISO 26000 process |
ISO | Mr. Mike Smith | Fmr. TMB Secretary that helped the process a lot |
ISO TMB, WG SR, ANSI | Mr. Steven Cornish | Catalyzed WG SR leadership through advice and important kick-off training |
ISO TMB, WG SR, BSI | Ms. Amanda Richardson | Catalyzed WG SR leadership through advice and hands-on help |
Photo: The Chairs’ Advisory Group during evening meeting at the Sydney Plenary